Here is the place you will find the blog traffic reports which are basically the pageviews and sessions from our blogs listed by months from their first published post.
Bear with us while we update these pages each month. We are both actively engaged in creating and publishing Food Blogger Help content, as well as content for our recipe sites, Dishes Delish and Pear Tree Kitchen. Additionally, Elaine is running Dishes.co, everyone’s favorite Food Blogging Podcast!
Food Blog Income Reports
Over here at Food Blogger Help, we have decided that offering our pageviews and sessions by month since we started our blogs would be much more helpful to our readers than offering income reports.
We discussed at length the reasons we have chosen this form of disclosure in the article blog income reports vs traffic reports. But in short, we believe these numbers paint a more real picture of what one might expect when starting a food blog.
FOOD BLOG TRAFFIC REPORTS
We are providing our pageviews from our recipe sites, Dishes Delish and Pear Tree Kitchen so you can see where we were, based on the number of months we had been blogging.
We’re putting a couple of disclaimers in here.
- Pear Tree Kitchen started with two recipe developers and writers. Beth’s son Ron helped for the first 12 to 18 months, he has written 38 of those posts.
- Beth did not work on her blog full time until January 2019.
- Neither of us started our blogs riding on trends like Air Fryer or Instant Pot.
We would say that our journeys are more representative of the natural progression of an average food blog if you are working on it full-time and doing consistent social media marketing.
As with any industry, there are exceptions. Occasionally, someone will take off without knowing anything about the industry. Many times, these bloggers have jumped onto a new trend like Instant Pot or Air Fryer recipes.
Without further ado, here are the pageviews for our blogs. These numbers will be updated within the first few business days of any given month.
Remember also that there was a pandemic for most of 2020 and 2021, so the numbers might be skewed, especially in 2020, because everyone was home with time to surf the web for recipes. Most restaurants were closed for the majority of 2020.
FOOD BLOG SESSIONS BY MONTH
Dishes Delish was first published on August 17, 2015, and Pear Tree Kitchen on April 8, 2016.
Dishes Delish
Sessions | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jan | 141,495 | 107,170 | 136,321 | |||
Feb | 121,030 | 82,282 | 113,395 | |||
Mar | 112,512 | 82,779 | 115,722 | |||
Apr | 93,670 | 92,500 | 119,998 | |||
May | 98,511 | 99,194 | 129,602 | |||
June | 90,815 | 96,845 | 132,793 | |||
July | 98,609 | 107,934 | 152,716 | |||
Aug | 88,092 | 102,408 | 161,575 | |||
Sep | 81,617 | 103,818 | ||||
Oct | 97,294 | 118,960 | ||||
Nov | 115,322 | 151,809 | ||||
Dec | 195,390 | 264,654 |
Older Sessions for DD
Sessions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
January | X | 524 | 5,778 | 8,687 | 55,171 | 96,449 | |
February | X | 1,104 | 5,344 | 7,159 | 50,667 | 94,407 | |
March | X | 1,965 | 4,881 | 10,005 | 58,918 | 118,960 | |
April | X | 2,123 | 6,082 | 9,718 | 68,155 | 183,548 | |
May | X | 4691 | 5410 | 17,134 | 80,915 | 175,497 | |
June | X | 5,060 | 5,573 | 19,485 | 86,807 | 126,148 | |
July | X | 6,923 | 6,469 | 15,650 | 79,970 | 126,687 | |
August | 21 | 5,531 | 8,989 | 16,186 | 61,932 | 120,521 | |
September | 79 | 5,941 | 7,373 | 14,725 | 59,964 | 101,493 | |
October | 232 | 5,621 | 5,233 | 29,917 | 72,450 | 124,883 | |
November | 542 | 6,069 | 6,079 | 38,433 | 91,548 | 142,625 | |
December | 522 | 9,445 | 10,678 | 59,092 | 178,598 | 243,811 |
Pear Tree Kitchen
Sessions | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jan | 161,197 | 136,800 | 147,247 | |||
Feb | 141,666 | 123,126 | 114,730 | |||
Mar | 124,093 | 123,650 | 119,193 | |||
Apr | 118,075 | 134,810 | 132,440 | |||
May | 111,307 | 121,288 | 114,446 | |||
June | 117,380 | 125,562 | 143,741 | |||
July | 134,669 | 147,854 | 156,418 | |||
Aug | 123,327 | 121,586 | 159,635 | |||
Sep | 98,741 | 113,975 | ||||
Oct | 109,140 | 121,202 | ||||
Nov | 136,690 | 197,569 | ||||
Dec | 214,914 | 263,552 |
Older sessions for Ptk
Sessions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | X | X | 12,305 | 16,022 | 72,533 | 114,03 |
February | X | X | 10,569 | 18,206 | 96,829 | 105,133 |
March | X | X | 18,091 | 18,645 | 77,696 | 139,196 |
April | X | 671 | 35,150 | 14,465 | 103,836 | 250,924 |
May | X | 2,653 | 32,553 | 18,752 | 105,743 | 221,826 |
June | X | 1,548 | 24,993 | 25,549 | 122,671 | 183,398 |
July | X | 1,576 | 19,730 | 24,768 | 149,840 | 179,108 |
August | X | 2,359 | 12,358 | 31,122 | 134,285 | 154,563 |
September | X | 2,028 | 9,666 | 34,033 | 111,871 | 143,287 |
October | X | 2,776 | 10,557 | 40,458 | 115,433 | 150,562 |
November | X | 5,646 | 10,890 | 36,300 | 151,436 | 218,435 |
December | X | 11,357 | 15,351 | 59,196 | 210,331 | 313,396 |
FOOD BLOG PAGEVIEWS BY MONTH
Dishes Delish
Page- views | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jan | 165,843 | 138,166 | 158,558 | |||
Feb | 140,531 | 108,398 | 130,748 | |||
Mar | 134,696 | 101,407 | 134,095 | |||
Apr | 109,822 | 114,567 | 139,467 | |||
May | 114,666 | 134,541 | 149,909 | |||
Jun | 106,290 | 127,774 | 154,569 | |||
Jul | 117,216 | 142,191 | 178,604 | |||
Aug | 103,323 | 122,360 | 179,479 | |||
Sep | 98,244 | 123,459 | ||||
Oct | 129,160 | 140,417 | ||||
Nov | 157,659 | 180,363 | ||||
Dec | 263,881 | 316,034 |
Older pageviews for DD
Pageviews | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | X | 774 | 7,179 | 10,561 | 66,118 | 113,125 |
February | X | 1,585 | 7,190 | 8,984 | 59,585 | 109,886 |
March | X | 2,892 | 6,773 | 11,479 | 68,334 | 138,640 |
April | X | 2,940 | 8,280 | 11,098 | 80,142 | 215,557 |
May | X | 5,891 | 7,681 | 19,666 | 93,913 | 204,452 |
June | X | 5,950 | 7,602 | 24,603 | 101,095 | 143,994 |
July | X | 8,046 | 8,363 | 20,140 | 92,970 | 143,861 |
August | 23 | 6,407 | 11,197 | 20,453 | 73,473 | 139,231 |
September | 175 | 6,925 | 9,086 | 18,621 | 71,415 | 117,108 |
October | 509 | 6625 | 6878 | 38063 | 86913 | 144614 |
November | 884 | 8073 | 8017 | 46078 | 110343 | 168278 |
December | 758 | 12486 | 13418 | 69440 | 215648 | 293713 |
Pear Tree Kitchen
Page- views | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jan | 189,092 | 155,706 | 162,606 | |||
Feb | 167,133 | 140,631 | 126,934 | |||
Mar | 146,283 | 141,537 | 132,509 | |||
Apr | 137,075 | 154,399 | 148,300 | |||
May | 129,803 | 135,503 | 128,008 | |||
Jun | 136,618 | 140,387 | 174,288 | |||
Jul | 156,097 | 165,261 | 196,750 | |||
Aug | 143,332 | 135,426 | 221,812 | |||
Sep | 114,562 | 126,725 | ||||
Oct | 124,798 | 134,552 | ||||
Nov | 156,576 | 219,762 | ||||
Dec | 246,096 | 293,177 |
Older Pageviews for PTK
Pageviews | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | X | X | 15653 | 18479 | 85,531 | 132,708 |
February | X | X | 12577 | 21037 | 116,384 | 121,712 |
March | X | X | 20948 | 21834 | 92,402 | 162,186 |
April | X | 850 | 40545 | 17831 | 122,472 | 310,421 |
May | X | 3231 | 37424 | 23601 | 124,218 | 272,791 |
June | X | 1967 | 28647 | 30243 | 147,950 | 211,817 |
July | X | 1937 | 22887 | 30557 | 179,672 | 206,022 |
August | X | 3024 | 14131 | 38470 | 159,830 | 177,122 |
September | X | 2488 | 11616 | 41128 | 127,424 | 166,155 |
October | X | 3328 | 12633 | 49234 | 131,627 | 175,382 |
November | X | 7120 | 12693 | 42463 | 177,368 | 254,002 |
December | X | 13414 | 17685 | 68969 | 248,570 | 373,580 |
Check back on the 5th of each month to see our updated blog traffic reports.
We’d love to know what you think. Either leave a comment below or use our contact form. Want help with something on your blog? Ask us about our coaching services. You can choose to speak to one of us or both of us for tailored help geared for your blog.
REMEMBER TO FOLLOW US ON SOCIAL MEDIA: FACEBOOK, TWITTER, INSTAGRAM and PINTEREST AND SHARE THIS POST WITH YOUR BLOGGING FRIENDS
SIGN UP FOR OUR NEWSLETTER AND NEVER MISS A NEW ARTICLE!
I found you through the Dishing podcast (which I never miss!). I really like your approach of using sessions instead of $$$. It’s helpful as a newer blogger one year in to see the progressions and also know what to expect for Q3 and Q4! Looking forward to your future posts and thank you for putting out this resource! Well done!
Thank you so much, Sandra. I’m glad you enjoy the podcast! Beth and I discussed income reports when we first decided to partner for this project and while they are fun to look at and good to see that money can be made in this competitive niche of food blogging, we felt that they don’t really show the progression of growth. Or give bloggers an idea of what it looks like year to year and what to expect. We are glad you have found our posts helpful! We also appreciate the time you took to comment. 🙂
That is a very informative report. Thanks so much for sharing the details.
Thanks so much, Helena. We appreciate it.